Kirsch vertical blinds help create an extraordinary view from the inside out.
| Minimum Depth to Install | 2 1/2" |
| Flush Mount Headrail | 3" |
| Flush Mount Vanes | 3 3/4" |
| Flush Mount DesignLine Valance | 5" |
| Flush Mount Traditional Valance | 6 1/4" |
| Flush Mount Transitional Valance | 5 1/2" |
| Flush Mount Resemblance™ Valance | 4 3/4" |
| Blind Width | Number of Brackets | Number of Valance Clips |
|---|---|---|
| Up to 66" | 3 | 3 |
| 66 1/8" to 96" | 4 | 4 |
| 96 1/8" to 126" | 5 | 5 |
| 126 1/8" to 156" | 6 | 6 |
| 156 1/8" to 186" | 7 | 7 |
| 186 1/8" and above | 8 | 8 |
| Inside Mount | Outside Mount | |
|---|---|---|
| Headrail | 1/4" | 0" |
| Fabric | 1/4" | 0" |
| Vane Only | 1 3/4" | 1 1/2" |
| One Way Minium Width | Dual Stack Minimum Width | Center Stack Minimum Width | One Way, Dual, and Center Stack Maximum Width | Minimum Height- Vinyl | Minimum Height- Fabric | Maximum Height | |
|---|---|---|---|---|---|---|---|
| Inside Mount (IM) | 13 3/8" | 25 7/8" | 48" | 188 3/8" | 8 3/4" | 13 3/4" | 144" |
| Outside Mount (OM) | 13 1/8" | 25 5/8" | 48" | 188 3/8" | 8 3/4" | 13 3/4" | 144" |
| Blind Height | Cordless Wand Length |
|---|---|
| 18" - 24" | 12" |
| 24 1/8" - 36" | 20" |
| 36 1/8" - 96" | 33" |
| 96 1/8" - 108" | 47" |
| 108 1/8" - 120" | 59" |
| 120 1/8" - 132" | 69" |
| 132 1/8" - 144" | 80" |
Length of cordless wand is from top of headrail
| Blind Height | Cord Length |
|---|---|
| Less than 19" | 12" |
| 19 1/8" - 96" | 7" less than total length |
| Over 96" | 90" |
Tilt chain is standard 42" unless otherwise specified
Your Levolor Vertical Blind seldom requires cleaning because the vanes hang vertically. However, all products and furnishings get soiled due to condensation, humidity, smoke and steam.
Fabric Vanes
Periodic dusting or vacuuming will keep the fabric fresh. Spot clean any stains by applying a mild soap and water solution with a sponge or cloth. Check color fastness first by cleaning an inconspicuous area of the vane. Do not machine wash or dry clean.
Vinyl Vanes
Apply a mild soap and cold or warm water solution with a soft cloth or sponge. Abrasive or strong cleaners may scratch or mar the vane's surface. Dry with a cloth towel to avoid water marks.
Replacement vanes may be ordered to replace damaged vanes or for a decorating change. When ordering, indicate the style of blind and the number of vanes needed. Specify Finished Blind Height (height of blind including headrail) or Exact Vane Length (length of a vane excluding the headrail).
Note: There is no guarantee of color match to the original order. Pricing for individual vanes is on the far right of each price grid.
These charts represent the amount of shade that is gathered to either side of the window when fully drawn. The measurements in these charts include the stack of the fabric.
| One Way | Dual Draw | |||||
|---|---|---|---|---|---|---|
| Blind Width | No. of Vanes | Stack Width | Clear Opening | No. of Vanes | Stack Width | Clear Opening |
| 13-1/8" | 4 | 3-7/8" | 9-1/4" | -- | -- | -- |
| 16-1/4" | 5 | 4-1/8" | 12-1/8" | -- | -- | -- |
| 19-3/8" | 6 | 4-1/2" | 15" | -- | -- | -- |
| 22-1/2" | 7 | 4-3/4" | 17-3/4" | -- | -- | -- |
| 25-5/8" | 8 | 5-1/8" | 20-1/2" | 8 | 3-7/8" | 18" |
| 28-3/4" | 9 | 5-1/2" | 23-1/4" | -- | -- | -- |
| 31-7/8" | 10 | 5-3/4" | 26" | 10 | 4-1/8" | 23-5/8" |
| 35" | 11 | 6-1/8" | 28-7/8" | -- | -- | -- |
| 38-1/8" | 12 | 6-1/2" | 31-5/8" | 12 | 4-1/2" | 29" |
| 41-1/4" | 13 | 6-3/4" | 34-1/2" | -- | -- | -- |
| 44-3/8" | 14 | 7-1/8" | 37-1/4" | 14 | 4-3/4" | 34-3/4" |
| 47-1/2" | 15 | 7-1/2" | 40" | -- | -- | -- |
| 50-5/8" | 16 | 7-3/4" | 42-3/4" | 16 | 5-1/4" | 40-3/8" |
| 53-3/4" | 17 | 8-1/8" | 45-5/8" | -- | -- | -- |
| 56-7/8" | 18 | 8-1/2" | 48-3/8" | 18 | 5-1/2" | 46" |
| 60" | 19 | 8-3/4" | 51-1/4" | -- | -- | -- |
| 63-1/8" | 20 | 9-1/8" | 54" | 20 | 5-3/4" | 51-1/2" |
| 66-1/4" | 21 | 9-3/8" | 56-7/8" | -- | -- | -- |
| 69-3/8" | 22 | 9-3/4" | 59-5/8" | 22 | 6-1/8" | 57" |
| 72-1/2" | 23 | 10-1/8" | 62-3/8" | -- | -- | -- |
| 75-5/8" | 24 | 10-3/8" | 65-1/4" | 24 | 6-1/2" | 62-3/4" |
| 78-3/4" | 25 | 10-3/4" | 68" | -- | -- | -- |
| 81-7/8" | 26 | 11-1/8" | 70-3/4" | 26 | 6-3/4" | 68-1/4" |
| 85" | 27 | 11-3/8" | 73-1/2" | -- | -- | -- |
| 88-1/8" | 28 | 11-3/4" | 76-3/8" | 28 | 7-1/8" | 74" |
| 91-1/4" | 29 | 12-1/8" | 79-1/8" | -- | -- | -- |
| 94-3/8" | 30 | 12-3/8" | 82" | 30 | 7-1/2" | 79-1/2" |
| 97-1/2" | 31 | 12-3/4" | 84-3/4" | -- | -- | -- |
| 100-5/8" | 32 | 13" | 87-5/8" | 32 | 7-3/4" | 85-1/8" |
| 103-3/4" | 33 | 13-3/8" | 90-1/4" | -- | -- | -- |
| 106-7/8" | 34 | 13-3/4" | 93" | 34 | 8" | 90-5/8" |
| 110" | 35 | 14" | 96" | -- | -- | -- |
| 113-1/8" | 36 | 14-3/8" | 98-3/4" | 36 | 8-1/2" | 96-1/4" |
| 116-1/4" | 37 | 14-3/4" | 101-1/2" | -- | -- | -- |
| 119-3/8" | 38 | 15" | 104-3/8" | 38 | 8-3/4" | 101-7/8" |
| 122-1/2" | 39 | 15-3/8" | 107-1/8" | -- | -- | -- |
| 125-5/8" | 40 | 15-3/4" | 110" | 40 | 9-1/8" | 107-3/8" |
| 128-3/4" | 41 | 16" | 112-3/4" | -- | -- | -- |
| 131-7/8" | 42 | 16-3/8" | 115-1/2" | 42 | 9-3/8" | 113" |
| 135" | 43 | 16-3/4" | 118-1/2" | -- | -- | -- |
| 138-1/8" | 44 | 17" | 121" | 44 | 9-3/4" | 118-5/8" |
| 141-1/4" | 45 | 17-3/8" | 123-7/8" | -- | -- | -- |
| 144-3/8" | 46 | 17-5/8" | 126-1/2" | 46 | 10" | 124-1/4" |
| 147-1/2" | 47 | 18" | 129-1/2" | -- | -- | -- |
| 150-5/8" | 48 | 18-3/8" | 132-1/4" | 48 | 10-3/8" | 129-3/4" |
| 153-3/4" | 49 | 18-5/8" | 135-1/8" | -- | -- | -- |
| 156-7/8" | 50 | 19" | 138" | 50 | 10-3/4" | 135-3/8" |
| 160" | 51 | 19-3/8" | 140-5/8" | -- | -- | -- |
| 163-1/8" | 52 | 19-5/8" | 143-1/2" | 52 | 11-1/8" | 141" |
| 166-1/4" | 53 | 20" | 146-1/4" | -- | -- | -- |
| 169-3/8" | 54 | 20-3/8" | 149" | 54 | 11-1/2" | 146-1/2" |
| 172-1/2" | 55 | 20-5/8" | 151-7/8" | -- | -- | -- |
| 175-5/8" | 56 | 21" | 154-3/4" | 56 | 11-3/4" | 152-1/8" |
| 178-3/4" | 57 | 21-1/4" | 157-1/2" | -- | -- | -- |
| 181-7/8" | 58 | 21-5/8" | 160-1/4" | 58 | 12-1/8" | 157-1/2" |
| 185" | 59 | 22" | 163" | -- | -- | -- |
| 188-3/8" | 60 | 22-1/4" | 165-7/8" | 60 | 12-3/8" | 163-3/8" |
Blind width in inches
Give the following dimensions: Straight Width, Angle Width, Right Height, Left Height, Mounting Style: Inside or Outside, Control Side: Right or Left
NOTE: Not all angle top headrails traverse. Check with customer service at time of order.
Measure the following:
NOTE: Allow 1/4" clearance for the obstacle. The overall width of the obstacle plus the obstacle offset must equal the overall width. Maximum of two cutouts per blind.
Please send diagrams to:
Levolor Kirsch Window Fashions
Attention: Template OE
4110 Premier Drive
High Point, NC 27265
Be sure to indicate your name, store name, and purchase order number on the diagram.