Our extensive collection of Kirsch Honeycomb Shade fabrics is a sophisticated, elegant way to add rich, luxurious and vibrant color to your room.
| Fabric Type | Number of Colors | Privacy | Light Control | Maximum Fabric Width | |
|---|---|---|---|---|---|
| Linen | Best | 12 | ![]() |
![]() |
120" Cordless, 144" Corded |
| Satinage | Best | 18 | ![]() |
![]() |
120" Cordless, 144" Corded |
| Zileana | Best | 35 | ![]() |
![]() |
120" Cordless, 144" Corded |
| Zileana with Energy Liner | Best | 16 | ![]() |
![]() |
120" Cordless, 144" Corded |
| Zileana Opaque | Best | 35 | ![]() |
![]() |
120" Cordless, 144" Corded |
| Atlantis | Best | 12 | ![]() |
![]() |
120" Cordless, 144" Corded |
| 7/16" Mosaic | Better | 42 | ![]() |
![]() |
120" Cordless, 144" Corded |
| 3/4" Mosaic | Better | 42 | ![]() |
![]() |
120" Cordless, 144" Corded |
| 3/4" Mosaic with Energy Liner | Best | 8 | ![]() |
![]() |
120" Cordless, 144" Corded |
| Mosaic Double Cell | Better | 42 | ![]() |
![]() |
120" Cordless, 144" Corded |
| 7/16" Mosaic Opaque | Better | 18 | ![]() |
![]() |
120" Cordless, 144" Corded |
| 3/4" Mosaic Opaque | Better | 18 | ![]() |
![]() |
120" Cordless, 144" Corded |
| 9/16" Sheer with Energy Liner | Best | 7 | ![]() |
![]() |
120" Cordless, 144" Corded |
| 3/4" Sheer with Energy Liner | Best | 7 | ![]() |
![]() |
120" Cordless, 144" Corded |
| 7/16" Classique | Good | 12 | ![]() |
![]() |
120" Cordless, 144" Corded |
| 7/16" Classique Opaque | Good | 12 | ![]() |
![]() |
120" Cordless, 144" Corded |
| Cellular Size | Dimensions | |
|---|---|---|
| Standard Corded | Double Cell | 1 3/4" d x 5/8" h |
| Standard Corded | 9/16" | 1 1/2" d x 7/16" h |
| Cordless | All | 1 3/4" d x 5/8" h |
| Continuous Cordloop | All | 1 3/4" d x 5/8" h |
| Width | Corded | Cordless |
|---|---|---|
| Up to 38" | 2 | 2 |
| 38" to 68" | 3 | 3 |
| 68" to 82" | 4 | 3 |
| 82" to 106" | 5 | 4 |
| 106" to 130" | 6 | 4 |
| 130" and above | 7 | - |
Hold-down brackets are available for securing the bottomrail in position. These brackets can stop a shade from bouncing and loosely swinging if the shade is hung on the door.
NOTE:
For oustide mount only.
Extension brackets are available for outside mount shades. When the shade must operate around an obstruction, these brackets project the shade away from the wall, allowing easy operation. The brackets come in two sizes, providing flexible projection lengths.
Standard & Cordless Shades:
Size 1, Projection = 3/8" (1 spacer)
Size 2, Projection = 1" to 3" (adjustable)
NOTE:
Additional configurations shown in installation instructions.
Ideal for windows below transoms and arches. Alternative mounting method when no frame is available above the window for mounting. Use only if shade dimensions fall within the following:
Corded:
Minimum shade width = 6"
Maximum shade width = 48"
Minimum shade height = 6"
Maximum shade height = 72"
Cordless:
Minimum shade width = 13"
Maximum shade width = 48"
Minimum shade height = 6"
Maximum shade height = 72"
| Single Cell 9/16" | Single Cell 9/16" with Energy Liner | |
|---|---|---|
| Whisper | 59180200 | |
| Cream | 59180202 | |
| Sand | 59180247 | |
| Mink | 59180209 | |
| Toffee | 59180216 | |
| Espresso | 59180804 | |
| Sterling | 59180802 | |
| Everglade | 59180219 | |
| Dijon | 59180212 | |
| Terra Cotta | 59180125 | |
| Chili Spice | 59180243 | |
| Sangria | 59180801 |
| Single Cell 9/16" | Single Cell 9/16" with Energy Liner | |
|---|---|---|
| Snow | 59290100 | |
| Whisper | 59290200 | |
| Cream | 59290202 | |
| Daylight | 59290104 | |
| Candlelight | 59290205 | |
| Tumbleweed | 59290108 | |
| Sand | 59290247 | |
| Mink | 59290209 | |
| Toffee | 59290216 | |
| Espresso | 59290804 | |
| Slate | 59290800 | |
| Black | 59290747 | |
| Sterling | 59290802 | |
| Sage | 59290803 | |
| Everglade | 59290219 | |
| Dijon | 59290212 | |
| Chili Spice | 59290243 | |
| Sangria | 59290801 |
| Single Cell 9/16" | Single Cell 9/16" with Energy Liner | |
|---|---|---|
| Snow | 59370199 | Available |
| Whisper | 59370200 | Available |
| Frost | 59370201 | |
| Cream | 59370202 | Available |
| Daylight | 59370203 | |
| Candlelight | 59370204 | Available |
| Sand | 59370247 | Available |
| Tumbleweed | 59370207 | Available |
| Mink | 59370209 | Available |
| Toffee | 59370216 | Available |
| Mocha | 59370272 | Available |
| Espresso | 59370804 | Available |
| Celadon | 59370818 | |
| Everglade | 59370219 | Available |
| Sage | 59370803 | Available |
| Sterling | 59370802 | |
| Slate | 59370800 | Available |
| Black | 59370847 | |
| Petal | 59370842 | |
| Lavendar | 59370836 | |
| Dove | 59370239 | |
| Ocean | 59370240 | |
| Denim | 59370834 | Available |
| Navy | 59370234 | |
| Dijon | 59370212 | Available |
| Terra Cotta | 59370825 | |
| Chili Spice | 59370243 | |
| Red Pepper | 59370271 | |
| Sangria | 59370801 | Available |
| Merlot | 59370245 | |
| Fresh Green | 59370333 | |
| Graphite | 59370345 | |
| Light Gray | 59370343 | |
| Plum | 59370346 | |
| Raffia | 59370331 |
| Single Cell 9/16" | Single Cell 9/16" with Energy Liner | |
|---|---|---|
| Snow | 59770100 | |
| Whisper | 59770101 | |
| Cream | 59770103 | |
| Candlelight | 59770105 | |
| Sand | 59770149 | |
| Tumbleweed | 59770108 | |
| Mink | 59770110 | |
| Toffee | 59770117 | |
| Dijon | 59770113 | |
| Raffia | 59770114 | |
| Everglade | 59770120 | |
| Merlot | 59770146 |
| Single Cell 9/16" | Single Cell 9/16" with Energy Liner | Single Cell 3/4" | Single Cell 3/4" with Energy Liner | |
|---|---|---|---|---|
| Snow | 59672700 | Available | 53672700 | Available |
| Whisper | 59672703 | Available | 53672703 | Available |
| Candlelight | 59672705 | Available | 53672705 | Available |
| Sand | 59672749 | Available | 53672749 | Available |
| Tumbleweed | 59672708 | Available | 53672708 | Available |
| Toffee | 59672717 | Available | 53672717 | Available |
| Black | 59672747 | Available | 53672747 | Available |
| Single Cell 7/16" | Single Cell 7/16" with Energy Liner | |
|---|---|---|
| Snow | 57570300 | |
| Frost | 57570302 | |
| Cream | 57570303 | |
| Daylight | 57570304 | |
| Candlelight | 57570305 | |
| Tumbleweed | 57570308 | |
| Sand | 57570349 | |
| Mink | 57570310 | |
| Dijon | 57570313 | |
| Everglade | 57570320 | |
| Navy | 57570335 | |
| Merlot | 57570346 |
| Single Cell 9/16" | Single Cell 9/16" with Energy Liner | |
|---|---|---|
| Snow | 59871199 | |
| Whisper | 59871200 | |
| Frost | 59871201 | |
| Cream | 59871202 | |
| Daylight | 59871203 | |
| Candlelight | 59871204 | |
| Sand | 59871247 | |
| Tumbleweed | 59871207 | |
| Mink | 59871209 | |
| Toffee | 59871216 | |
| Mocha | 59871272 | |
| Espresso | 59871804 | |
| Celadon | 59871818 | |
| Everglade | 59871219 | |
| Sage | 59871803 | |
| Sterling | 59871802 | |
| Slate | 59871800 | |
| Black | 59871147 | |
| Petal | 59871842 | |
| Lavender | 59871836 | |
| Dove | 59871239 | |
| Ocean | 59871240 | |
| Denim | 59871834 | |
| Navy | 59871234 | |
| Dijon | 59871212 | |
| Terra Cotta | 59871825 | |
| Chili Spice | 59871243 | |
| Red Pepper | 59871271 | |
| Sangria | 59871801 | |
| Merlot | 59871245 | |
| Fresh Green | 59871333 | |
| Graphite | 59871345 | |
| Light Gray | 59871343 | |
| Plum | 59871346 | |
| Raffia | 59871331 |
| Single Cell 7/16" | Single Cell 7/16" with Energy Liner | Single Cell 3/4" | Single Cell 3/4" with Energy Liner | |
|---|---|---|---|---|
| Snow | 57970500 | 53970500 | ||
| Frost | 57970502 | 53970502 | ||
| Cream | 57970503 | 53970503 | ||
| Daylight | 57970504 | 53970504 | ||
| Candlelight | 57970505 | 53970505 | ||
| Tumbleweed | 57970508 | 53970508 | ||
| Sand | 57970549 | 53970549 | ||
| Mink | 57970510 | 53970510 | ||
| Toffee | 57970517 | 53970517 | ||
| Mocha | 57970552 | 53970552 | ||
| Black | 57970547 | 53970547 | ||
| Merlot | 57970546 | 53970546 | ||
| Dijon | 57970513 | 53970513 | ||
| Everglade | 57970520 | 53970520 | ||
| Navy | 57970535 | 53970535 | ||
| Ocean | 57970541 | 53970541 | ||
| Dove | 57970540 | 53970540 | ||
| Petal | 57970542 | 53970542 |
| Single Cell 7/16" | Single Cell 7/16" with Energy Liner | |
|---|---|---|
| Snow | 57070600 | |
| Frost | 57070602 | |
| Cream | 57070603 | |
| Daylight | 57070604 | |
| Candlelight | 57070605 | |
| Tumbleweed | 57070608 | |
| Sand | 57070649 | |
| Mink | 57070610 | |
| Dijon | 57070613 | |
| Everglade | 57070620 | |
| Navy | 57070635 | |
| Merlot | 57070646 |
Color lot variations may occur due to the process of color application and cellularization. For the best color match, order all shades for a room at the same time. Pattern availability and color lot match between orders cannot be assured. Any variation in color is in accordance with industry standards.
All Levolor Accordia™ Cellular Shades are made for a lifetime of carefree use and are made of 100% polyester for durability. Your shade illustrates another facet of quality with its easy care advantage.
DustGuard® is available on our Designer Colors and Designer Colors Room Darkening collections and helps repel dust away from you shades keeping them looking new longer. The DustGuard® feature is inherent in our finishing process and cannot be removed.
Dusting
To maintain a like new appearance Accordia™ Cellular Shades can be cleaned with a feather duster or a brush-type vacuum cleaner attachment; stroke lightly over the shade to clean.
Spot Cleaning/Stain Removal
At Home - Using warm water and a mild soap if needed (mild soap includes products such as Woolite® or Scotchgard® Upholstery cleaner) spot clean the shade by going back and forth gently in the direction parallel to the pleats in the fabric. Once stain is removed pat with a clean, dry towel to remove excess water and let dry. Make sure shade is fully open to air dry. Be careful not to crush or wrinkle the fabric. Avoid contact with window cleaning products.
Call local on-site blind/shade cleaner - Most on-site blind and shade cleaners use a cleaning method called injection/extraction cleaning. This type of cleaning injects a cleaning solution into the fabric and extracts the dirty solution at the same time. It is a very effective way to clean your Accordia™ Cellular Shades. The service is typically performed at home so you do not need to remove your window treatment. Check your local phonebook for companies in your area.
Standard Bottom Up easily raises from the bottom of the shade. Add the award-winning Cordless feature to your shade for a clean appearance free of dangling cords.
| Corded | Cordless | |
|---|---|---|
| Min. Width | 6" | 10" |
| Max. Width | 144" | 120" |
| Min. Height | 6" | 6" |
| Max. Height | 144" | 96" |
| Width | Number of Cords |
|---|---|
| 6" to 60" | 2 |
| 60 1/4" to 96" | 3 |
| 96 1/4" to 132" | 4 |
| 132 1/4" to 144" | 5 |
| Width | Number of Cords |
|---|---|
| 6" to 44" | 2 |
| 44 1/4" to 80" | 3 |
| 80 1/4" to 116" | 4 |
| 116 1/4" to 144" | 5 |
The fabric lowers form the top of the shade. Measure this shade as a standard shade. Bottomrail is stationary.
| Corded | |
|---|---|
| Min. Width | 12" |
| Max. Width | 72" |
| Min. Height | 6" |
| Max. Height | 96" |
Now you can enjoy the beauty and warmth of incoming light and your privacy at the same time. Top down/Bottom Up allows you to adjust the top independently from the bottom letting sunlight in while maintaining your privacy.
| Corded | Cordless | |
|---|---|---|
| Min. Width | 12" | 16" |
| Max. Width | 72" | 96" |
| Min. Height | 6" | 6" |
| Max. Height | 96" | 84" |
Transformations™ combines a Light Filtering fabric with a Room Darkening fabric to give you optimal thermal insulation. The two fabrics on one shade provide versatile light control to create the perfect ambiance or enable maximum privacy so you can relax in your private retreat.
| Corded | Cordless | |
|---|---|---|
| Min. Width | 12" | 16" |
| Max. Width | 72" | 96" |
| Min. Height | 6" | 6" |
| Max. Height | 96" | 84" |
The Continuous Cordloop option helps easily raise larger shades evenly while keeping them at exactly the height you want without having to lock or unlock the cord. Simply pull the cord until the shade is at the desired height and the shade stays in place while maintaining the same cord length.
| Cordloop | |
|---|---|
| Min. Width | 18" |
| Max. Width | 144" |
| Min. Height | 6" |
| Max. Height | 144" |
| Width | Length |
|---|---|
| 18" to 48" | 2' |
| 48 1/8" to 60" | 3' |
| 60 1/8" to 72" | 4' |
| 72 1/8" to 96" | 6' |
| 96 1/8" to 119 7/8" | 8' |
| 120" and above | 10' |
This unique option is suited for multiple windows in one window frame allowing multiple shades to operate independently on one headrail. The result provides a clean appearance and the impression of a single shade operation. Flexibility and convenience made simple.
| Corded | Cordless | |
|---|---|---|
| Min. Width | 12" | 20" |
| Max. Width | 144" | 120" |
| Min. Height | 6" | 6" |
| Max. Height | 144" | 96" |
| Min. Width | 32" |
| Max. Width | 96" |
| Min. Height | 6" |
| Max. Height | 84" |
Levolor is unsurpassed in precision color coordination. Standard on you Accordia™ Cellular Shades, color coordinated components conveniently match with the fabric color to simplify decorating your home.
Decorative drapery hardware valances will add an upscale style and a timeless elegance to your custom shades. Coordinate finials and finishes shown to match your floors and furniture for the ultimate fashion statement.
These charts represent the amount of shade that is gathered at the top of the window when fully raised. The measurements in these charts include the stack of the fabric, the headrail and the bottomrail.
| Fabric Collection | 36" | 48" | 60" | 72" | 84" | 96" | 108" | 120" | 132" | 144" |
|---|---|---|---|---|---|---|---|---|---|---|
| 7/16" Cell Size | ||||||||||
| Mosaic | 1 3/4 | 2 | 2 1/4 | 2 5/8 | 2 7/8 | 3 1/8 | 3 3/8 | 3 5/8 | 3 7/8 | 4 1/4 |
| Mosaic Opaque | 1 7/8 | 2 1/4 | 2 1/2 | 2 7/8 | 3 1/4 | 3 1/2 | 3 7/8 | 4 1/8 | 4 1/2 | 4 7/8 |
| Classique | 1 3/4 | 2 | 2 3/8 | 2 5/8 | 2 7/8 | 3 1/8 | 3 3/8 | 3 3/4 | 4 | 4 1/4 |
| Classique Opaque | 1 3/4 | 2 | 2 1/4 | 2 1/2 | 2 7/8 | 3 1/8 | 3 3/8 | 3 5/8 | 3 7/8 | 4 1/4 |
| 9/16" Cell Size | ||||||||||
| Linen | 2 | 2 3/8 | 2 7/8 | 3 1/4 | 3 5/8 | 4 | 4 3/8 | 4 3/4 | 5 1/8 | 5 1/2 |
| Satinage | 2 | 2 1/4 | 2 5/8 | 3 | 3 1/4 | 3 5/8 | 4 | 4 3/8 | 4 5/8 | 5 |
| Atlantis | 1 7/8 | 2 1/8 | 2 3/8 | 2 3/4 | 3 | 3 1/4 | 3 5/8 | 3 7/8 | 4 1/4 | 4 1/2 |
| Zileana | 2 1/8 | 2 5/8 | 3 | 3 3/8 | 3 3/4 | 4 1/4 | 4 5/8 | 5 | 5 1/2 | 4 7/8 |
| Zileana Opaque | 2 1/8 | 2 1/2 | 2 7/8 | 3 1/4 | 3 5/8 | 4 | 4 3/8 | 4 3/4 | 5 1/8 | 5 5/8 |
| Zileana with Energy Liner | 2 | 2 1/4 | 2 5/8 | 3 | 3 1/4 | 3 5/8 | 4 | 4 3/8 | 4 5/8 | 5 |
| Sheer with Energy Liner | 1 5/8 | 1 7/8 | 2 1/8 | 2 3/8 | 2 5/8 | 2 7/8 | 3 1/8 | 3 3/8 | 3 1/2 | 3 3/4 |
| 3/4" Cell Size | ||||||||||
| Sheer with Energy Liner | 1 3/4 | 1 7/8 | 2 1/8 | 2 3/8 | 2 1/2 | 2 3/4 | 2 7/8 | 3 1/8 | 3 3/8 | 3 1/2 |
| Mosaic | 1 5/8 | 1 7/8 | 2 | 2 1/8 | 2 3/8 | 2 1/2 | 2 3/4 | 2 7/8 | 3 1/8 | 3 1/4 |
| Mosaic Opaque | 1 3/4 | 1 7/8 | 2 1/8 | 2 3/8 | 2 1/2 | 2 3/4 | 3 | 3 1/8 | 3 3/8 | 3 5/8 |
| Mosaic with Energy Liner | 1 5/8 | 1 7/8 | 2 | 2 1/4 | 2 3/8 | 2 5/8 | 2 3/4 | 3 | 3 1/8 | 3 3/8 |
| Double Cell | ||||||||||
| Mosaic | 1 7/8 | 2 1/8 | 2 3/8 | 2 5/8 | 2 7/8 | 3 1/8 | 3 3/8 | 3 5/8 | 3 7/8 | 4 1/8 |
Shade height in inches
| Fabric Collection | 36" | 48" | 60" | 72" | 84" | 96" | 108" | 120" | 132" | 144" |
|---|---|---|---|---|---|---|---|---|---|---|
| 7/16" Cell Size | ||||||||||
| Mosaic | 2 5/8 | 2 7/8 | 3 1/8 | 3 1/2 | 3 3/4 | 4 | 4 1/4 | 4 1/2 | 4 7/8 | 5 1/8 |
| Mosaic Opaque | 2 3/4 | 3 1/8 | 3 1/2 | 3 3/4 | 4 1/8 | 4 3/8 | 4 3/4 | 5 1/8 | 5 3/8 | 5 3/4 |
| Classique | 2 5/8 | 2 7/8 | 3 1/4 | 3 1/2 | 3 3/4 | 4 | 4 3/8 | 4 5/8 | 4 7/8 | 5 1/8 |
| Classique Opaque | 2 5/8 | 2 7/8 | 3 1/8 | 3 1/2 | 3 3/4 | 4 | 4 1/8 | 4 1/2 | 4 3/4 | 5 1/8 |
| 9/16" Cell Size | ||||||||||
| Linen | 3 | 3 3/8 | 3 3/4 | 4 1/8 | 4 1/2 | 4 7/8 | 5 1/4 | 5 5/8 | 6 | 6 3/8 |
| Satinage | 2 7/8 | 3 1/8 | 3 1/2 | 3 7/8 | 4 1/4 | 4 1/2 | 4 7/8 | 5 1/4 | 5 5/8 | 5 7/8 |
| Atlantis | 2 3/4 | 3 | 3 1/4 | 3 5/8 | 3 7/8 | 4 1/4 | 4 1/2 | 4 3/4 | 5 1/8 | 5 3/8 |
| Zileana | 3 | 3 1/2 | 3 7/8 | 4 1/4 | 4 3/4 | 5 1/8 | 5 1/2 | 5 7/8 | 6 3/8 | 6 3/4 |
| Zileana Opaque | 3 | 3 3/8 | 3 3/4 | 4 1/8 | 4 1/2 | 4 7/8 | 5 1/4 | 5 5/8 | 6 1/8 | 6 1/2 |
| Zileana with Energy Liner | 2 7/8 | 3 1/8 | 3 1/2 | 3 7/8 | 4 1/4 | 4 1/2 | 4 7/8 | 2 1/4 | 5 1/2 | 5 7/8 |
| Sheer with Energy Liner | 2 1/2 | 2 3/4 | 3 | 3 1/4 | 3 1/2 | 3 3/4 | 4 | 4 1/4 | 4 1/2 | 4 5/8 |
| 3/4" Cell Size | ||||||||||
| Sheer with Energy Liner | 2 3/8 | 2 5/8 | 2 7/8 | 3 | 3 1/4 | 3 1/2 | 3 5/8 | 3 7/8 | 4 | 4 1/4 |
| Mosaic | 2 3/8 | 2 1/2 | 2 3/4 | 2 7/8 | 3 1/8 | 3 1/4 | 3 1/2 | 3 5/8 | 3 7/8 | 4 |
| Mosaic Opaque | 2 1/2 | 2 5/8 | 2 7/8 | 3 | 3 1/4 | 3 1/2 | 3 5/8 | 3 7/8 | 4 1/8 | 4 1/2 |
| Mosaic with Energy Liner | 2 3/8 | 2 5/8 | 2 3/4 | 3 | 3 1/8 | 3 1/4 | 3 1/2 | 3 5/8 | 3 7/8 | 4 |
| Double Cell | ||||||||||
| Mosaic | 2 5/8 | 2 3/4 | 3 | 3 1/4 | 3 1/2 | 3 3/4 | 4 | 4 1/4 | 4 1/2 | 4 3/4 |
Shade height in inches
Make a template (unless height is exactly 1/2 width) and indicate the:
NOTE: Stationary (non-functioning)
Make a template and indicate the:
NOTE: Stationary (non-functioning)
Make a template and indicate the:
NOTE: Stationary (non-functioning)
Provide a template with a diagram.
NOTE: Shade will raise and lower, but does not have a functioning cordlock. A cord cleat will be sent with order.
Available with an inside mount only: Measure the shade as you would an inside mount shade.
NOTE: you must specify if you want a skylight pole to operate the skylight shade. This is an independent item and must be ordered separately.
Give the following dimensions: Straight Width, Angle Width, Right Height, Left Height, Mounting Style: Inside or Outside, Control Side: Right or Left
NOTE: Shade will raise and lower, but does not have a functioning cordlock. A cord cleat will be sent with order.
Provide a template with a diagram.
NOTE: Shade will raise and lower, but does not have a functioning cordlock. A cord cleat will be sent with order.
Measure the following:
NOTE: Allow 1/4" clearance for the obstacle. The overall width of the obstacle plus the obstacle offset must equal the overall width. Maximum of two cutouts per shade.
You will need:
Please send to:
Levolor Kirsch Window Fashions
Attention: Template OE
4110 Premier Drive
High Point, NC 27265
Be sure to indicate your name, store name, and purchase order number on the template.
Understanding the Science
Not only does Levolor have beautiful colors and exclusive woven fabrics, it also has the most energy efficient shading solutions on the market. Two things to consider when looking at how to increase energy efficiency are R-Value and Solar Heat Gain Coefficient. It is the combination of the two that helps you calculate the amount of savings on your heating and cooling costs.
R-Value
R-Value refers to the shade's ability to block out temperature differences, such as cold air outside in the winter. A higher R-Value indicates a better insulating shade.
Solar Heat Gain Coefficient (SHGC)
Solar Heat Gain is a measure of how much solar energy passes into your home. In northern climates, a highr SHGC is preferred because it allows the sun to heat the room. While in more southern climates, a lower SHGC is better because it blocks the sun.
| Fabric Type | Collection | SHGC | R-VALUE | UPF Rating |
|---|---|---|---|---|
| Sheer | Sheer with Energy Liner 9/16" & 3/4" | 0.40 | 3.33 | 20 |
| Woven | 9/16" Linen | 0.31 | 3.45-3.62 | 50 |
| Woven | 9/16" Satinage | 0.32 | 3.45-3.62 | 50 |
| Woven | 9/16" Atlantis | 0.32 | 3.45-3.62 | 50 |
| Woven | 9/16" Zileana | 0.34 | 3.45-3.62 | 50 |
| Woven | 9/16" Zileana with Energy Liner | 0.25 | 3.45-3.62 | 50 |
| Woven | 9/16" Zileana Opaque | 0.21 | 3.45-3.62 | 50 |
| Non-woven | Mosaic Single Cell 7/16" & 3/4" | .32/.27 | 3.24-3.81 | 50 |
| Non-woven | Mosaic 3/4" Single Cell with Energy Liner | 0.26 | 3.24-3.81 | 50 |
| Non-woven | 7/16" Classique | 0.32 | 3.24-3.81 | 35 |
| Non-woven Opaque | 7/16" Classique Opaque | 0.21 | 3.45-3.81 | 50 |
| Non-woven Opaque | Mosaic Opaque 7/16" & 3/4" | .21/.20 | 3.45-3.81 | 50 |
| Double Cell | Mosaic Double Cell | 0.19 | 3.85 | 50 |
The Ultraviolet Protection Factor (UPF Rating)
The Ultraviolet Protection Factor shows how well fabric protects from solar UV rays. Our Accordia™ Cellular fabrics have UPF ratings to help you gauge the best solution for protecting your furnishings, floor coverings and artwork from fading. UPF ratings range from 15 to 50.
| UPF Rating | UV Blockage | |
|---|---|---|
| Good | 15 to 25 | 93-96% |
| Very Good | 25 to 35 | 96-98% |
| Excellent | 35 to 50 | 98-99% |